Function type | QH-05type |
QH-10type |
QH-16type |
QH-25type |
QH-50type |
QH-100type |
QH-200type |
Power Supply | AC220V 50/60HZ(If AC24V、AC110V、AC380V、DC240V、DC220V Please explain when ordering the power supply) | ||||||
Moment | 50N.M | 100N.M | 160N.M | 250N.M | 500N.M | 1000N.M | 2000N.M |
*Time(S) | 5、10、30 | 5、15、30、60 | 5、15、30、60 | 5、15、30、60 | 5、15、30、60 | 60 | 100 |
Electric machinery | 15W/H | 23W/H | 23W/H | 50W/H | 90W/H | 100W/H | 100W/H |
Working current | 0.25A | 0.6A | 0.7A | 0.8A | 1.2A | 1.3A | 1.3A |
Weight | 2.5Kg | 3.7Kg | 3.7Kg | 6.8Kg | 8.0Kg | 12Kg | 12Kg |
*Rotation angle | 0°~360° | 0°~90° | |||||
Ambient temperature | -30℃~+60℃ | ||||||
Withstand voltage | 1500VAC/1Minute | ||||||
Protection level | IP-67 | ||||||
Limit | Electrical machinery | ||||||
Manual operation | Attached handle | ||||||
Installation angle | Arbitrary angle |
QH-05 outline drawing
QH-25 outline drawing
QH-100 outline drawing
QT-10 outline drawing
Contact:
Phone: +86 18602680649
E-mail: Dom@TETACTUATOR.COM
Add: No. 3, third avenue, Jiuyuan industrial zone, baodi, Tianjin, China